Owner | Date | Event | Winnings |
---|
Bud Stowe | 10-Apr | Masters Tournament (#2) | $112,500 |
Jacks |
|
|
|
Dave Hicks |
|
|
|
Chris Reeves | 27-Mar | Zurich Classic of New Orleans | $13,640 |
Sean Stowe | 10-Apr | Masters Tournament (#2) | $112,500 |
Keith Reynolds | 27-Mar | Zurich Classic of New Orleans | $13,640 |
Brett Sawyer | 7-Feb | PGA Championship (#2) | $57,000 |
Pat Hagen | 7-Feb | PGA Championship | $57,000 |
Mark Behrman | 27-Mar | Zurich Classic of New Orleans | $13,640 |
John Wallen | 27-Mar | Zurich Classic of New Orleans | $13,640 |
Mark Schantz | 10-Apr | Masters Tournament (#2) | $112,500 |
Ken Johnson | 15-May | AT&T Classic | $27,775 |
Chuck Hirsch | 12-Jun | U.S. Open (#2) | $122,159 |
Steve Hirsch |
|
|
|
Bob Wehrle | 10-Apr | Masters Tournament | $112,500 |
Bill Hicks | 10-Apr | Masters Tournament (#2) | $112,500 |
Rich Azinger |
|
|
|
Tom Hughes | 10-Apr | Masters Tournament (#2) | $112,500 |
J.P. Kramer | 7-Feb | PGA Championship | $57,000 |
Dave Neuleib | 17-Jul | British Open | $50,034 |
Ralph Jeletz | 10-Apr | Masters Tournament | $112,500 |
Norm Fernandez | 27-Mar | Zurich Classic of New Orleans | $13,640 |
Chad LaBarre |
|
|
|
Chris Kramer | 7-Feb | PGA Championship | $57,000 |
Rich Chapman | 10-Apr | Masters Tournament (#2) | $112,500 |
Denny & Jimmy | 10-Apr | Masters Tournament (#2) | $112,500 |